The combination of glass and stainless steel makes the digital displays of the XC610 series particularly representative design objects.
| Display | |
|---|---|
| Technology | Brilliant luminous LED-display |
| LED color | Red, optional White |
| Font | Seven segment |
| Brightness settings | Adjustable in the Configurator or via the IR remote control |
| Brightness control | Automatic, minimum/maximum brightness adjustable in Configurator (displays with IR remote control are only manually adjustable) |
| Number of lines | 1, 2 or 3 |
| Reading distance | max. 10 m |
| Digits | |
|---|---|
| Height | 25 mm |
| Amount | 4 per line |
| Connectivity | |
|---|---|
| Control | USB-C, optional Ethernet TCP/IP, optional IR remote control, optional WLAN Access Point/WLAN Bridge (multiple receivers possible) |
| Housing | |
|---|---|
| Width x height x depth | 420 x 297 x 33 mm (Displays with Ethernet interface depth 41 mm) |
| Construction | Glass/stainless steel, rear side laminated base body sheet steel |
| Weight | approx. 4 kg |
| Protection type | IP30 |
| Electrical properties | |
|---|---|
| Power consumption | max. 25 W |
| Power supply | 100...240V AC, 50...60Hz |
| Ambient conditions | ||
|---|---|---|
| Area of application | Indoor | |
| Operating temperature | 0...40 °C | |
| Storage temperature | -25...85 °C | |
| Relative humidity | < 90 %, not condensing | |
>> To the product overview >> Compare products