Presentation of information over long distances, visualization of process data - these are typical applications for the large size displays of the S302/SX302 series. The S302/SX302 series represents an universal standard program of numeric and alphanumeric large size displays.
Technical perfection and innovative details are the special characteristics of the devices. The versions for time and date display dispose of a separate temperature sensor.
Depending on the version, the devices can display up to eight characters and are available in character heights of 25, 57, 100, 160 and 250 mm (numerical) as well as 50 and 100 mm (alphanumerical). Numerical displays can be delivered optionally with dimension characters. All devices are available optionally with double-sided display. They display the same information on front and rear side and dispose of eyelets for hanging installation.
For outdoor applications the units are offered with extremely bright shining SuperBright LEDs. For a day/night switch brightness also can be reduced. In addition, for outdoor applications special equipment packages are available. Among other things they include weather-proof varnishing,
protective weather cover, temperature-controlled heating etc.
A particular advantage of the unit is the comfortable parameterization in a menu. For numerical units, the internal menu display shows the same information as the main display - a big advantage when putting it into operation. For Ethernet versions, also the network parameters are set in the menu
(IP address, standard gateway and Subnet mask). External auxiliaries are not required, and afterwards, the units can already be accessed via the network.
The S302/SX302 series has a consistent modular design. It features solid housings made of either sheet steel or stainless steel, both of which stand out thanks to their appealing design and high level of functionality. The front frame can be swiveled and features quick-action releases. After the units have been opened, the connecting terminals as well as all electronic components can easily be accessed.

![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|
| Character height | Number of digits | 1 Characters | 2 Characters | 3 Characters | 4 Characters |
| 57 mm | Product no. | S302-02/06/0R-100/0A-... | S302-03/06/0R-100/0A-... | S302-04/06/0R-100/0A-... | |
| Measures (W x H x D) | 300 [400] x 185 x 110 mm | 300 [400] x 185 x 110 mm | 300 [400] x 185 x 110 mm | ||
| Power supply | 230 V AC | 230 V AC | 230 V AC | ||
| Operating temperature | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | ||
| Weight | approx. 5 kg | approx. 5 kg | approx. 5 kg | ||
| Power consumption | approx. 12 VA | approx. 13 VA | approx. 14 VA | ||
| Protection type | IP54 | IP54 | IP54 | ||
| 100 mm | Product no. | S302-01/10/0R-100/0A-... | S302-02/10/0R-100/0A-... | S302-03/10/0R-100/0A-... | S302-04/10/0R-100/0A-... |
| Measures (W x H x D) | 330 x 245 x 145mm | 330 x 245 x 145mm | 480 x 245 x 145mm | 480 x 245 x 145mm | |
| Power supply | 230 V AC | 230 V AC | 230 V AC | 230 V AC | |
| Operating temperature | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | |
| Weight | approx. 7 kg | approx. 7 kg | approx. 9 kg | approx. 9 kg | |
| Power consumption | approx. 12 (50) VA | approx. 15 (50) VA | approx. 17 (50) VA | approx. 21 (50) VA | |
| Protection type | IP54 | IP54 | IP54 | IP54 | |
| 160 mm | Product no. | S302-01/16/0R-100/0A-... | S302-02/16/0R-100/0A-... | S302-03/16/0R-100/0A-... | S302-04/16/0R-100/0A-... |
| Measures (W x H x D) | 390 x 300 x 145mm | 390 x 300 x 145mm | 670 x 300 x 145mm | 670 x 300 x 145mm | |
| Power supply | 230 V AC | 230 V AC | 230 V AC | 230 V AC | |
| Operating temperature | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | |
| Weight | approx. 9 kg | approx. 9 kg | approx. 13 kg | approx. 13 kg | |
| Power consumption | approx. 22 (50) VA | approx. 37 (50) VA | approx. 51 (50) VA | approx. 64 (50) VA | |
| Protection type | IP54 | IP54 | IP54 | IP54 | |
| 250 mm | Product no. | S302-01/25/0R-100/0A-... | S302-02/25/0R-100/0A-... | S302-03/25/0R-100/0A-... | S302-04/25/0R-100/0A-... |
| Measures (W x H x D) | 570 x 400 x 165mm | 570 x 400 x 165mm | 1030 x 400 x 165mm | 1030 x 400 x 165mm | |
| Power supply | 230 V AC | 230 V AC | 230 V AC | 230 V AC | |
| Operating temperature | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | |
| Weight | approx. 14 kg | approx. 14 kg | approx. 23 kg | approx. 23 kg | |
| Power consumption | approx. 26 (85) VA | approx. 46 (85) VA | approx. 63 (85) VA | approx. 79 (85) VA | |
| Protection type | IP54 | IP54 | IP54 | IP54 |
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|
| Character height | Number of digits | 5 Characters | 6 Characters | 7 Characters | 8 Characters |
| 25 mm | Product no. | S302-06/02/1R-100/0A-... | |||
| Measures (W x H x D) | 300 [400] x 185 x 145 mm | ||||
| Power supply | 230 V AC | ||||
| Operating temperature | 0…55°C (-20…55°C) | ||||
| Weight | approx. 5 kg | ||||
| Power consumption | approx. 18 VA (50 VA) | ||||
| Protection type | IP54 | ||||
| 57 mm | Product no. | S302-05/06/0R-100/0A-... | S302-06/06/0R-100/0A-... | S302-07/06/0R-100/0A-... | S302-08/06/0R-100/0A-... |
| Measures (W x H x D) | 400 x 185 x 110mm | 400 x 185 x 110mm | 510 x 185 x 110mm | 510 x 185 x 110mm | |
| Power supply | 230 V AC | 230 V AC | 230 V AC | 230 V AC | |
| Operating temperature | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | |
| Weight | approx. 6 kg | approx. 6 kg | approx. 7 kg | approx. 7 kg | |
| Power consumption | approx. 15 VA | approx. 16 VA | approx. 17 VA | approx. 18 VA | |
| Protection type | IP54 | IP54 | IP54 | IP54 | |
| 100 mm | Product no. | S302-05/10/0R-100/0A-... | S302-06/10/0R-100/0A-... | S302-07/10/0R-100/0A-... | S302-08/10/0R-100/0A-... |
| Measures (W x H x D) | 680 x 245 x 145mm | 680 x 245 x 145mm | 870 x 245 x 145mm | 870 x 245 x 145mm | |
| Power supply | 230 V AC | 230 V AC | 230 V AC | 230 V AC | |
| Operating temperature | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | |
| Weight | approx. 12 kg | approx. 12 kg | approx. 14 kg | approx. 14 kg | |
| Power consumption | approx. 23 (50) VA | approx. 26 (50) VA | approx. 30 (50) VA | approx. 32 (50) VA | |
| Protection type | IP54 | IP54 | IP54 | IP54 | |
| 160 mm | Product no. | S302-05/16/0R-100/0A-... | S302-06/16/0R-100/0A-... | S302-07/16/0R-100/0A-... | |
| Measures (W x H x D) | 960 x 300 x 145mm | 960 x 300 x 145mm | 1100 x 300 x 145mm | ||
| Power supply | 230 V AC | 230 V AC | 230 V AC | ||
| Operating temperature | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | ||
| Weight | approx. 17 kg | approx. 17 kg | approx. 20 kg | ||
| Power consumption | approx. 77 (50) VA | approx. 91 (50) VA | approx. 104 (50) VA | ||
| Protection type | IP54 | IP54 | IP54 | ||
| 250 mm | Product no. | S302-05/25/0R-100/0A-... | S302-06/25/0R-100/0A-... | S302-07/25/0R-100/0A-... | |
| Measures (W x H x D) | 1500 x 400 x 165mm | 1500 x 400 x 165mm | 1730 x 400 x 165mm | ||
| Power supply | 230 V AC | 230 V AC | 230 V AC | ||
| Operating temperature | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | ||
| Weight | approx. 32 kg | approx. 32 kg | approx. 37 kg | ||
| Power consumption | approx. 96 (85) VA | approx. 113 (85) VA | approx. 130 (85) VA | ||
| Protection type | IP54 | IP54 | IP54 |
| Interfaces (1) | ||||
|---|---|---|---|---|
| Ethernet (…-E0) | ![]() |
![]() |
![]() |
![]() |
| Profibus (…-K0) | ![]() |
![]() |
![]() |
![]() |
| Profinet (…-YR) | ![]() |
![]() |
![]() |
![]() |
| Modbus RTU (…-M0) | ![]() |
![]() |
![]() |
![]() |
| Modbus TCP/IP (…-YT) | ![]() |
![]() |
![]() |
![]() |
| Interbus Cu (…-YJ) | ![]() |
![]() |
![]() |
![]() |
| DeviceNet (…-YD) | ![]() |
![]() |
![]() |
![]() |
| Serial RS485/RS232 (…-S0) | ![]() |
![]() |
![]() |
![]() |
| Serial TTY/RS232 (…-T0) | ![]() |
![]() |
![]() |
![]() |
| Parallel (…-P0) | ![]() |
![]() |
![]() |
![]() |
| Analog (…-A0) | ![]() |
![]() |
![]() |
![]() |
| Counting pulse (…-Z0) | ![]() |
![]() |
![]() |
![]() |
| Timer (…-U0) (2) | ![]() |
![]() |
![]() |
![]() |
Values in ( ) brackets are valid for devices with optional equipment package for outdoor use.
Values in square ( ) brackets are valid for devices with Profibus interface.
(1) The order code of the interface is to be appended to the order, e.g. S302-04/06/0R-100/0A-K0
(2) Devices available with 2...6 digits
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|
| Character height | Number of digits | 1 Characters + Dim. | 2 Characters + Dim. | 3 Characters + Dim. | 4 Characters + Dim. |
| 25 mm | Product no. | S302-F4/02/1R-100/0A-... | |||
| Measures (W x H x D) | 300 [400] x 185 x 145 mm | ||||
| Power supply | 230 V AC | ||||
| Operating temperature | 0…55°C (-20…55°C) | ||||
| Weight | approx. 5 kg | ||||
| Power consumption | approx. 18 VA (50 VA) | ||||
| Protection type | IP54 | ||||
| 57 mm | Product no. | S302-F2/06/0R-100/0A-... | S302-F3/06/0R-100/0A-... | S302-F4/06/0R-100/0A-... | |
| Measures (W x H x D) | 300 [400] x 185 x 110 mm | 300 [400] x 185 x 110 mm | 400 x 185 x 110 mm | ||
| Power supply | 230 V AC | 230 V AC | 230 V AC | ||
| Operating temperature | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | ||
| Weight | approx. 5 kg | approx. 5 kg | approx. 6 kg | ||
| Power consumption | approx. 12 VA (50 VA) | approx. 13 VA (50 VA) | approx. 14 VA (50 VA) | ||
| Protection type | IP54 | IP54 | IP54 | ||
| 100 mm | Product no. | S302-F1/10/0R-100/0A-... | S302-F2/10/0R-100/0A-... | S302-F3/10/0R-100/0A-... | S302-F4/10/0R-100/0A-... |
| Measures (W x H x D) | 330 x 245 x 145mm | 480 x 245 x 145mm | 480 x 245 x 145mm | 480 x 245 x 145mm | |
| Power supply | 230 V AC | 230 V AC | 230 V AC | 230 V AC | |
| Operating temperature | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | |
| Weight | approx. 7 kg | approx. 9 kg | approx. 9 kg | approx. 12 kg | |
| Power consumption | approx. 12 (50) VA | approx. 15 (50) VA | approx. 17 (50) VA | approx. 21 (50) VA | |
| Protection type | IP54 | IP54 | IP54 | IP54 | |
| 160 mm | Product no. | S302-F1/16/0R-100/0A-... | S302-F2/16/0R-100/0A-... | S302-F3/16/0R-100/0A-... | S302-F4/16/0R-100/0A-... |
| Measures (W x H x D) | 390 x 300 x 145mm | 670 x 300 x 145mm | 670 x 300 x 145mm | 960 x 300 x 145mm | |
| Power supply | 230 V AC | 230 V AC | 230 V AC | 230 V AC | |
| Operating temperature | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | |
| Weight | approx. 9 kg | approx. 13 kg | approx. 13 kg | approx. 17 kg | |
| Power consumption | approx. 22 (50) VA | approx. 37 (50) VA | approx. 51 (50) VA | approx. 64 (50) VA | |
| Protection type | IP54 | IP54 | IP54 | IP54 | |
| 250 mm | Product no. | S302-F1/25/0R-100/0A-... | S302-F2/25/0R-100/0A-... | S302-F3/25/0R-100/0A-... | S302-F4/25/0R-100/0A-... |
| Measures (W x H x D) | 570 x 400 x 165mm | 1030 x 400 x 165mm | 1030 x 400 x 165mm | 1500 x 400 x 165mm | |
| Power supply | 230 V AC | 230 V AC | 230 V AC | 230 V AC | |
| Operating temperature | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | |
| Weight | approx. 14 kg | approx. 23 kg | approx. 23 kg | approx. 32 kg | |
| Power consumption | approx. 26 (85) VA | approx. 46 (85) VA | approx. 63 (85) VA | approx. 79 (85) VA | |
| Protection type | IP54 | IP54 | IP54 | IP54 |
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|
| Character height | Number of digits | 5 Characters + Dim. | 6 Characters + Dim. | 7 Characters + Dim. | |
| 25 mm | Product no. | S302-F6/02/1R-100/0A-... | |||
| Measures (W x H x D) | 400 x 185 x 145 mm | ||||
| Power supply | 230 V AC | ||||
| Operating temperature | 0…55°C (-20…55°C) | ||||
| Weight | approx. 6 kg | ||||
| Power consumption | approx. 18 VA (50 VA) | ||||
| Protection type | IP54 | ||||
| 57 mm | Product no. | S302-F5/06/0R-100/0A-... | S302-F6/06/0R-100/0A-... | S302-F7/06/0R-100/0A-... | |
| Measures (W x H x D) | 400 x 185 x 110mm | 510 x 185 x 110mm | 510 x 185 x 110mm | ||
| Power supply | 230 V AC | 230 V AC | 230 V AC | ||
| Operating temperature | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | ||
| Weight | approx. 6 kg | approx. 7 kg | approx. 7 kg | ||
| Power consumption | approx. 15(50) VA | approx. 16(50) VA | approx. 17(50) VA | ||
| Protection type | IP54 | IP54 | IP54 | ||
| 100 mm | Product no. | S302-F5/10/0R-100/0A-... | S302-F6/10/0R-100/0A-... | S302-F7/10/0R-100/0A-... | |
| Measures (W x H x D) | 680 x 245 x 145mm | 870 x 245 x 145mm | 870 x 245 x 145mm | ||
| Power supply | 230 V AC | 230 V AC | 230 V AC | ||
| Operating temperature | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | ||
| Weight | approx. 12 kg | approx. 14 kg | approx. 14 kg | ||
| Power consumption | approx. 23 (50) VA | approx. 26 (50) VA | approx. 30 (50) VA | ||
| Protection type | IP54 | IP54 | IP54 | ||
| 160 mm | Product no. | S302-F5/16/0R-100/0A-... | S302-F6/16/0R-100/0A-... | ||
| Measures (W x H x D) | 960 x 300 x 145mm | 1100 x 300 x 145mm | |||
| Power supply | 230 V AC | 230 V AC | |||
| Operating temperature | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | |||
| Weight | approx. 17 kg | approx. 20 kg | |||
| Power consumption | approx. 77 (50) VA | approx. 91 (50) VA | |||
| Protection type | IP54 | IP54 | |||
| 250 mm | Product no. | S302-F5/25/0R-100/0A-... | S302-F6/25/0R-100/0A-... | ||
| Measures (W x H x D) | 1500 x 400 x 165mm | 1730 x 400 x 165mm | |||
| Power supply | 230 V AC | 230 V AC | |||
| Operating temperature | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | |||
| Weight | approx. 33 kg | approx. 37 kg | |||
| Power consumption | approx. 96 (85) VA | approx. 113 (85) VA | |||
| Protection type | IP54 | IP54 |
| Interfaces (1) | ||||
|---|---|---|---|---|
| Ethernet (…-E0) | ![]() |
![]() |
![]() |
![]() |
| Profibus (…-K0) | ![]() |
![]() |
![]() |
![]() |
| Profinet (…-YR) | ![]() |
![]() |
![]() |
![]() |
| Modbus RTU (…-M0) | ![]() |
![]() |
![]() |
![]() |
| Modbus TCP/IP (…-YT) | ![]() |
![]() |
![]() |
![]() |
| Interbus Cu (…-YJ) | ![]() |
![]() |
![]() |
![]() |
| DeviceNet (…-YD) | ![]() |
![]() |
![]() |
![]() |
| Serial RS485/RS232 (…-S0) | ![]() |
![]() |
![]() |
![]() |
| Serial TTY/RS232 (…-T0) | ![]() |
![]() |
![]() |
![]() |
| Parallel (…-P0) | ![]() |
![]() |
![]() |
![]() |
| Analog (…-A0) | ![]() |
![]() |
![]() |
![]() |
| Counting pulse (…-Z0) | ![]() |
![]() |
![]() |
![]() |
| Timer (…-U0) (2) | ![]() |
![]() |
![]() |
![]() |
Values in ( ) brackets are valid for devices with optional equipment package for outdoor use.
Values in square ( ) brackets are valid for devices with Profibus interface.
(1) The order code of the interface is to be appended to the order, e.g. S302-04/06/0R-100/0A-K0
(2) Devices available with 2...6 digits + dimension symbol
The required dimension symbol must be specified with the order. (see table)
![]() |
![]() |
||
|---|---|---|---|
| Character height | Number of digits | 4 Characters | 6 Characters |
| 57 mm | Product no. | S302-04/06/0R-100/0A-... | S302-06/06/0R-100/0A-... |
| Measures (W x H x D) | 300 x 185 x 110mm | 400 x 185 x 110mm | |
| Power supply | 230 V AC | 230 V AC | |
| Operating temperature | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | |
| Weight | approx. 6 kg | approx. 7 kg | |
| Power consumption | approx. 13 VA (50 VA) | approx. 14 VA (50 VA) | |
| Protection type | IP54 | IP54 | |
| 100 mm | Product no. | S302-04/10/0R-100/0A-... | S302-06/10/0R-100/0A-... |
| Measures (W x H x D) | 680 x 245 x 145mm | 870 x 245 x 145mm | |
| Power supply | 230 V AC | 230 V AC | |
| Operating temperature | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | |
| Weight | approx. 12 kg | approx. 14 kg | |
| Power consumption | approx. 23 (50) VA | approx. 30 (50) VA | |
| Protection type | IP54 | IP54 | |
| 160 mm | Product no. | S302-04/16/0R-100/0A-... | S302-06/16/0R-100/0A-... |
| Measures (W x H x D) | 390 x 300 x 145mm | 670 x 300 x 240mm | |
| Power supply | 230 V AC | 230 V AC | |
| Operating temperature | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | |
| Weight | approx. 17 kg | approx. 20 kg | |
| Power consumption | approx. 77 (50) VA | approx. 104 (50) VA | |
| Protection type | IP54 | IP54 | |
| 250 mm | Product no. | S302-04/25/0R-100/0A-... | S302-06/25/0R-100/0A-... |
| Measures (W x H x D) | 1500 x 400 x 165mm | 1730 x 400 x 165mm | |
| Power supply | 230 V AC | 230 V AC | |
| Operating temperature | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | |
| Weight | approx. 32 kg | approx. 37 kg | |
| Power consumption | approx. 96 (85) VA | approx. 130 (85) VA | |
| Protection type | IP54 | IP54 |
| Interfaces (1) | ||
|---|---|---|
| DCF77/Temperatur °C/°F (…-U3) | ![]() |
![]() |
| NTP Network Time Protocol (…-U4) | ![]() |
![]() |
Values in ( ) brackets are valid for devices with optional equipment package for outdoor use.
(1) The order code of the interface is to be appended to the order, e.g. S302-04/06/0R-100/0A-K0
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|
| Character height | Number of digits | 1 Characters | 2 Characters | 3 Characters | 4 Characters |
| 50 mm | Product no. | SX302-02/05/0R-100/0A-... | SX302-03/05/0R-100/0A-... | SX302-04/05/0R-100/0A-... | |
| Measures (W x H x D) | 300 [400] x 185 x 110 mm | 300 [400] x 185 x 110 mm | 300 [400] x 185 x 110 mm | ||
| Power supply | 230 V AC | 230 V AC | 230 V AC | ||
| Operating temperature | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | ||
| Weight | approx. 5 kg | approx. 5 kg | approx. 5 kg | ||
| Power consumption | approx. 14 VA | approx. 17 VA | approx. 20 VA | ||
| Protection type | IP54 | IP54 | IP54 | ||
| 100 mm | Product no. | SX302-01/10/0R-100/0A-... | SX302-02/10/0R-100/0A-... | SX302-03/10/0R-100/0A-... | SX302-04/10/0R-100/0A-... |
| Measures (W x H x D) | 330 x 245 x 145mm | 330 x 245 x 145mm | 480 x 245 x 145mm | 480 x 245 x 145mm | |
| Power supply | 230 V AC | 230 V AC | 230 V AC | 230 V AC | |
| Operating temperature | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | |
| Weight | approx. 7 kg | approx. 7 kg | approx. 9 kg | approx. 9 kg | |
| Power consumption | approx. 15 (47) VA | approx. 20 (47) VA | approx. 25 (47) VA | approx. 31 (47) VA | |
| Protection type | IP54 | IP54 | IP54 | IP54 |
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|
| Character height | Number of digits | 5 Characters | 6 Characters | 7 Characters | 8 Characters |
| 50 mm | Product no. | SX302-05/05/0R-100/0A-... | SX302-06/05/0R-100/0A-... | SX302-07/05/0R-100/0A-... | SX302-08/05/0R-100/0A-... |
| Measures (W x H x D) | 400 x 185 x 110mm | 400 x 185 x 110mm | 510 x 185 x 110mm | 510 x 185 x 110mm | |
| Power supply | 230 V AC | 230 V AC | 230 V AC | 230 V AC | |
| Operating temperature | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | |
| Weight | approx. 6 kg | approx. 6 kg | approx. 7 kg | approx. 7 kg | |
| Power consumption | approx. 23 VA | approx. 25 VA | approx. 28 VA | approx. 31 VA | |
| Protection type | IP54 | IP54 | IP54 | IP54 | |
| 100 mm | Product no. | SX302-05/10/0R-100/0A-... | SX302-06/10/0R-100/0A-... | SX302-07/10/0R-100/0A-... | SX302-08/10/0R-100/0A-... |
| Measures (W x H x D) | 680 x 245 x 145mm | 680 x 245 x 145mm | 870 x 245 x 145mm | 870 x 245 x 145mm | |
| Power supply | 230 V AC | 230 V AC | 230 V AC | 230 V AC | |
| Operating temperature | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | 0…55°C (-20…55°C) | |
| Weight | approx. 12 kg | approx. 12 kg | approx. 14 kg | approx. 14 kg | |
| Power consumption | approx. 36 (47) VA | approx. 42 (47) VA | approx. 47 (47) VA | approx. 52 (47) VA | |
| Protection type | IP54 | IP54 | IP54 | IP54 |
| Interfaces (1) | ||||
|---|---|---|---|---|
| Ethernet (…-E0) | ![]() |
![]() |
![]() |
![]() |
| Profibus (…-K0) | ![]() |
![]() |
![]() |
![]() |
| Profinet (…-YR) | ![]() |
![]() |
![]() |
![]() |
| Modbus RTU (…-M0) | ![]() |
![]() |
![]() |
![]() |
| Modbus TCP/IP (…-YT) | ![]() |
![]() |
![]() |
![]() |
| Interbus Cu (…-YJ) | ![]() |
![]() |
![]() |
![]() |
| DeviceNet (…-YD) | ![]() |
![]() |
![]() |
![]() |
| Serial RS485/RS232 (…-S0) | ![]() |
![]() |
![]() |
![]() |
| Serial TTY/RS232 (…-T0) | ![]() |
![]() |
![]() |
![]() |
| Parallel (…-P0) | ![]() |
![]() |
![]() |
![]() |
Values in ( ) brackets are valid for devices with optional equipment package for outdoor use.
Values in square ( ) brackets are valid for devices with Profibus interface.
(1) The order code of the interface is to be appended to the order, e.g. S302-04/06/0R-100/0A-K0
(2) Devices available with 2...6 digits
| Options | |
|---|---|
| LED for outdoor use | S302-xx/xx/2x-xxx/xx-xx |
| LED green | S302/SX302-xx/xx/xG-xxx/xx-xx |
| LED white | S302/SX302-xx/xx/xW-xxx/xx-xx |
| further colors on request | |
| Steel sheet housing, two-layer coating for outdoor use | S302/SX302-xx/xx/xx-x1x/xx-xx |
| Steel sheet housing, V2A (stainless steel), varnished | S302/SX302-xx/xx/xx-x2x/xx-xx |
| Steel sheet housing, V2A (stainless steel), brushed | S302/SX302-xx/xx/xx-x3x/xx-xx |
| Steel sheet housing, V4A (stainless steel), brushed | S302/SX302-xx/xx/xx-x5x/xx-xx |
| Protection type IP65 | S302/SX302-xx/xx/xx-xx1/xx-xx |
| Protection type IP54 with climate control | S302/SX302-xx/xx/xx-xx2/xx-xx |
| Protection type IP54 with climate control and heating | S302/SX302-xx/xx/xx-xx4/xx-xx |
| Power supply 24 V DC | S302/SX302-xx/xx/xx-xxx/xB-xx |
(1) Only for numeric devices.